Ethiopian Bank Rates
Live buying and selling rates from commercial banks in Ethiopia.
Updated 9/8/2026, 1:12:02 PM
Best Rate Today (USD)
Oromia International Bank S.C
Buying
164.88
| Bank | Buying | Selling |
|---|---|---|
| 164.88 | 168.17 | |
| 163.71 | 166.98 | |
| 163.32 | 166.59 | |
| 163.26 | 166.52 | |
| 162.17 | 165.41 | |
| 161.73 | 164.96 | |
| 161.72 | 164.96 | |
| 161.72 | 164.96 | |
| 161.72 | 164.95 | |
| 161.71 | 164.95 | |
| 161.68 | 164.91 | |
| Hijra Bank S.C. | 161.66 | 164.9 |
| 161.54 | 164.77 | |
| Sidama Bank S.C | 161.47 | 164.7 |
![]() | 161.4 | 164.63 |
| 161.2 | 164.42 | |
| 161.08 | 164.3 | |
| 161.07 | 164.29 | |
| 160.92 | 160.92 | |
| Anbesa Bank | 160.91 | 164.12 |
| Tsehay Bank S.C. | 160.8 | 164.02 |
| 160.76 | 163.97 | |
| 160.7 | 163.92 | |
| 160.7 | 163.91 | |
![]() | 160.63 | 163.85 |
| 160.62 | 163.83 | |
| 160.56 | 163.77 | |
| 160.55 | 163.76 | |
| 160.23 | 163.44 | |
| 159.62 | 162.81 |
Official vs Parallel Market
Best Bank Rate
164.88
Oromia International Bank S.C
Parallel Market Rate
192
Gap
16.45%
Parallel market rates are estimates provided for informational purposes only.
Banks vs Remittance Providers
While banks offer official rates, specialized money transfer services might provide a better deal when sending to Ethiopia.
Compare Live Remittance Rates

